Worcester weather today: light drizzle, 11°C by day and 6°C overnight, with a 0% chance of rain and winds up to 11 mph.
Worcester weather today: Light drizzle, 11°C by day and 6°C overnight, with a 0% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from 2°C to 12°C, with Saturday the wettest day in the outlook. Forecast checked 2 November 2026 at 05:12; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 7°C | 0% | 6 mph |
| 06:00 | ☀️ Sunny | 6°C | 0% | 5 mph |
| 07:00 | ☀️ Sunny | 6°C | 0% | 6 mph |
| 08:00 | ⛅ Partly cloudy | 6°C | 0% | 7 mph |
| 09:00 | 🌤️ Mostly sunny | 7°C | 0% | 8 mph |
| 10:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 11:00 | ⛅ Partly cloudy | 9°C | 0% | 11 mph |
| 12:00 | ☀️ Sunny | 10°C | 0% | 11 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 14:00 | ⛅ Partly cloudy | 11°C | 0% | 9 mph |
| 15:00 | ⛅ Partly cloudy | 11°C | 0% | 10 mph |
| 16:00 | ☁️ Overcast | 11°C | 0% | 8 mph |
Worcester seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 2 Nov | 🌦️ Light drizzle | 11° / 6° | 0% · 0.2 mm | 11 mph | 07:05 / 16:38 |
| Tomorrow 3 Nov | 🌦️ Light drizzle | 12° / 8° | 2% · 0.2 mm | 12 mph | 07:07 / 16:36 |
| Wednesday 4 Nov | ☁️ Overcast | 10° / 6° | 0% · 0.0 mm | 11 mph | 07:09 / 16:34 |
| Thursday 5 Nov | ☁️ Overcast | 9° / 5° | 0% · 0.0 mm | 12 mph | 07:11 / 16:32 |
| Friday 6 Nov | ☁️ Overcast | 9° / 5° | 8% · 0.0 mm | 7 mph | 07:13 / 16:31 |
| Saturday 7 Nov | 🌦️ Light drizzle | 9° / 6° | 10% · 0.6 mm | 4 mph | 07:14 / 16:29 |
| Sunday 8 Nov | ☁️ Overcast | 9° / 2° | 10% · 0.0 mm | 5 mph | 07:16 / 16:27 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Worcester (52.191, -2.221). Temperatures in °C, wind in mph.
Have your say