Cheapest petrol in Worcester today: unleaded from 172.9p and diesel from 197.9p a litre, across 7 forecourts within 8 miles. Updated every morning from the...
Worcester petrol prices today: the cheapest unleaded within 8 miles of Worcester is 172.9p a litre at TEXACO, Castle Street, Worcester, Worcestershire; the cheapest diesel is 197.9p at BP, Whittington Road, Worcester, Worcestershire. Across the 7 stations reporting, unleaded averages 174.0p and diesel 199.5p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 2 November 2026 at 05:19.
Cheapest unleaded (E10) near Worcester
| Forecourt | Unleaded | From Worcester |
|---|---|---|
| TEXACO Castle Street, Worcester, Worcestershire, WR1 3AD | 172.9p | 0.4 mi |
| BP Whittington Road, Worcester, Worcestershire, WR5 2JY | 172.9p | 1.4 mi |
| TEXACO Blackpole Road, Worcester, Worcestershire, WR3 8SE | 172.9p | 2.2 mi |
| ESSO London Road, WORCESTER, WR5 2EL | 173.9p | 0.9 mi |
| Valero 214-216 Worcester Road, Malvern, Worcestershire, WR14 1AG | 174.9p | 5.8 mi |
| TEXACO 285 Worcester Road, Malvern, Worcestershire, WR14 1AB | 174.9p | 5.8 mi |
| Esso Abbey View, B4083, Pershore, WR10 2DT | 175.9p | 7.9 mi |
Cheapest diesel (B7) near Worcester
| Forecourt | Diesel | From Worcester |
|---|---|---|
| BP Whittington Road, Worcester, Worcestershire, WR5 2JY | 197.9p | 1.4 mi |
| TEXACO Blackpole Road, Worcester, Worcestershire, WR3 8SE | 198.9p | 2.2 mi |
| TEXACO Castle Street, Worcester, Worcestershire, WR1 3AD | 199.9p | 0.4 mi |
| ESSO London Road, WORCESTER, WR5 2EL | 199.9p | 0.9 mi |
| Valero 214-216 Worcester Road, Malvern, Worcestershire, WR14 1AG | 199.9p | 5.8 mi |
| TEXACO 285 Worcester Road, Malvern, Worcestershire, WR14 1AB | 199.9p | 5.8 mi |
| Esso Abbey View, B4083, Pershore, WR10 2DT | 199.9p | 7.9 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Worcester; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Worcester roadworks and travel and Worcester weather.
Have your say